SIZE CHART
LITTLE GIRLS SWIMSUIT:
Body measurement guide
SIZE | HEIGHT | CHEST | WAIST | HIPS |
2T | 36 ¼ | 20 ½ | 20 ⅛ | 20 ⅞ |
3T | 38 ⅝ | 21 ¼ | 20 ⅝ | 22 ¼ |
4T | 41 | 22 | 21 ¼ | 23 ⅝ |
5T | 43 ¼ | 22 ⅞ | 21 ⅝ | 24 ⅜ |
6 | 45 ⅝ | 23 ⅝ | 22 | 25 ¼ |
6X | 48 | 24 ¾ | 22 ½ | 26 |
7 | 50 ⅜ | 26 | 22 ⅞ | 27 ⅛ |
BIG GIRLS SWIMSUIT:
Body measurement guide
SIZE | HEIGHT | CHEST | WAIST | HIPS |
8 | 52 ¾ | 27 ⅛ | 23 ⅝ | 28 ¾ |
10 | 55 ⅛ | 28 ⅜ | 24 ⅜ | 30 ¼ |
12 | 57 ½ | 29 ½ | 25 ¼ | 31 ½ |
14 | 59 ⅞ | 30 ¾ | 26 | 32 ⅝ |
16 | 62 ¼ | 31 ⅞ | 26 ⅜ | 33 ⅞ |
18 | 64 ⅝ | 33 ⅛ | 26 ¾ | 34 ⅝ |
20 | 66 ⅞ | 34 ¼ | 27 ⅛ | 35 ⅜ |
GIRLS' ATHLETIC SWEATSHIRT
4/5 (XS) |
6 (S) |
7/8 (M) |
10/12 (L) |
|
|
chest |
23-24 |
25-26 |
27-28 |
29-30.5 |
|
waist |
21 |
22-23 |
24-25 |
26-27 |
|
UNISEX MUSCLE TOP
4/5 (XS) |
6/7 (S) |
8 (M) |
9/10 (L) |
|
chest |
23-24 |
25-26 |
24.5 |
27-28 |
waist |
21 |
22.5-23.5 |
24.5 |
25.5-26.5 |